Material data sheet
High-Speed Tool Steel
AISI M2 (UNS T11302) · ASTM A600M2 Steel
ALLProduct Overview
M2 Steel is a molybdenum-tungsten high-speed tool steel specified under ASTM A600 and designated as AISI M2 (UNS T11302). Although catalogued under cold-work die steel due to secondary applications in punches and forming tools, it serves primarily as a standard high-speed steel. It is commonly supplied in the annealed condition to deliver a balanced combination of wear resistance, toughness, and red hardness for cutting tools.
Similar Designations
| Country / Region | System / Standard | Designation | Designation Type | Relationship | Applicable Scope | Source |
|---|---|---|---|---|---|---|
| Germany / Europe | DIN / Werkstoff | 1.3343 | Material Number | Similar | Commonly cross-referenced to M2 | [S2] |
| Europe | EN / ISO | HS 6-5-2 | National Standard Grade | Similar | Commonly cross-referenced to M2 | [S2] |
| Japan | JIS | SKH51 | National Standard Grade | Similar | Commonly cross-referenced to M2 | [S2] |
| UK | BS | BM2 | National Standard Grade | Similar | Commonly cross-referenced to M2 | [S2] |
Product Specifications
| Parameter | Value | Unit |
|---|---|---|
| UNS Number | T11302 | — |
| Material Family | Molybdenum-type high-speed tool steel | — |
Standards & Designations
| Country / Region | System / Standard / Manufacturer | Designation | Designation Type | Relationship | Applicable Scope | Source |
|---|---|---|---|---|---|---|
| USA | AISI / SAE | M2 | Primary Grade | Confirmed | High-speed tool steel under ASTM A600 | [S1], [S2], [S5] |
| USA | UNS | T11302 | Material Number | Confirmed | AISI M2 | [S1] |
| USA | ASTM | A600 | National Standard Grade | Confirmed | High-speed tool steel specification covering M2 | [S1], [S5] |
| Germany / Europe | DIN / Werkstoff | 1.3343 | Material Number | Similar | Commonly cross-referenced to M2 | [S2] |
| Europe | EN / ISO | HS 6-5-2 | National Standard Grade | Similar | Commonly cross-referenced to M2 | [S2] |
| Japan | JIS | SKH51 | National Standard Grade | Similar | Commonly cross-referenced to M2 | [S2] |
| UK | BS | BM2 | National Standard Grade | Similar | Commonly cross-referenced to M2 | [S2] |
| France | AFNOR | Z90WDCV06-05-04-02 (or close variants) | National Standard Grade | Similar | Commonly cross-referenced to M2 | [S2] |
Chemical Composition
Carpenter M2 Chemical Composition
| C | Mn | Si | Cr | Mo | V | W |
|---|---|---|---|---|---|---|
| 0.82% | ≤0.30% | ≤0.25% | 4.25% | 5.00% | 1.80% | 6.25% |
Physical Properties
| Parameter | Value | Unit |
|---|---|---|
| Density | 0.294 | lb/in³ |
| Density | 8100 | kg/m³ |
| Specific Gravity | 8.15 | — |
| Modulus of Elasticity | 219 | kN/mm² |
| Thermal Conductivity | 22 | W/m·°C |
| Specific Heat | 433 | J/kg·°C |
Heat Treatment
Heat treatment parameters and practices for M2 steel include:
| Parameter | Value / Range | Condition / Scope |
|---|---|---|
| Annealing Hardness | ≤ 248 to 290 HB | Annealed delivery condition depending on form |
| Austenitizing (Cutting Tools) | 2150–2250 °F (1177–1232 °C) | Hardening practice |
| Austenitizing (Cold Work Dies) | 1080–1160 °C | Hardening practice for toughness |
| Tempering | 1025–1050 °F (552–566 °C) or ~560 °C | Double temper recommended (triple for large sections) |
Heat-Treatment Graphs
Technical graphs
For illustration only — do not use as design, acceptance, or guaranteed product data. This graph shows a representative engineering trend, not measured product data. Actual values may vary with material condition, heat-treatment parameters, section size, and production route. Contact MSC for product-specific technical data.
Hardenability
Technical graphs
For illustration only — do not use as design, acceptance, or guaranteed product data. The curve shown is a representative hardenability trend for this material grade. Actual values may vary depending on heat-treatment parameters, austenitizing temperature, grain size, section size, and steelmaking practice. Contact MSC for product-specific technical data.
Manufacturing & Supply
| Attribute | Details |
|---|---|
| Product Form | Bar (flats, rounds, squares) |
| Delivery Condition | Commonly supplied annealed (soft annealed hardness ≤ 248–280 HB depending on form) |
Key Features & Advantages
| Feature | Explanation |
|---|---|
| Molybdenum Type | Molybdenum-tungsten high-speed tool steel composition. |
| Balanced Performance | Offers a combination of wear resistance, toughness, and red hardness. |
| Dual Utility | Suitable for both high-speed cutting tools and cold-work dies. |
| Heat Treatment Control | Protective atmosphere or vacuum preferred during hardening to control decarburization. |
Applications
| Application | Description |
|---|---|
| Cutting Tools | Twist drills, taps, reamers, broaches, milling cutters, end mills, gear cutters, and saws. |
| Machining Tools | Lathe tools, planer tools, thread chasers, and wood knives. |
| Cold-Work Dies | Punches, forming tools, and embossing moulds. |
Important Notes
Material Classification Notice: Catalog identity references cold work die steel, but primary standards and manufacturer literature classify M2 as a molybdenum-type high-speed tool steel.
Contact / Quotation
For quotations, available forms, dimensions and order-specific technical confirmation, contact MSC.







